Submission ID | PRO7B6CC2ME |
---|---|
Name | David Wong |
Call | Progress toward Hepatitis B Elimination Meeting in Canada - Abstract Submission |
Email Address | dave.wong@uhn.ca |
Title | Hepatologist |
Organization | University Health Network |
State/Province | Ontario |
City | Toronto |
Title | HDV is uncommon in Toronto but can have an aggressive clinical course: interim analysis |
---|---|
Description | Background: Retrospective studies suggest that HDV might co-infect 4.5-13% of those with chronic HBV infection. However, retrospective studies might be biased to over-estimate the prevalence of HDV. Purpose: Explore the effect of universal screening for HDV in those with chronic HBV infection in Toronto. Method: Universal screening for HDV started after CLM in March 2023. Epic EMR was adopted in our clinic on June 4, 2022. Taking advantage of discrete data field documentation, we tracked HBV-HDV status using ICD-10 codes: B18.19 for chronic HBV infection, HDV status was unknown; B17.0 for HDV-HBV co-infection; B18.10 for chronic HBV infection, HDV negative. Result(s): From June 6, 2022 to Jun 9, 2023, N=2,577 individual patients have been assessed. N=11 were HDV+ (3 resolved), N= 553 were HBV+HDV-, N=590 were HBV+ but HDV unknown. All HDV+ cases were identified from targeted testing. Conclusion(s): HDV is uncommon in Toronto – 8/561 (1.4%). To date, no new cases of HDV have been identified through universal screening. |
Track | Hepatitis B (including HDV, HCV, HIV Co-infections) - Clinical Science |
Formats | |
Audiences |
850733_CASL_-_D_Wong_Hepatitis_D_Jun_25_2023.docx | HDV is uncommon in Toronto but can have an aggressive clinical course: interim analysis |
---|