Submission ID | PRO5JFLGMWV |
---|---|
Name | Yashasavi Sachar |
Call | Progress toward Hepatitis B Elimination Meeting in Canada - Abstract Submission |
Email Address | ysachar@uwo.ca |
Title | |
Organization | Schulich School of Medicine and Dentistry |
Title | EPIDEMIOLOGY, TREATMENT PATTERN, AND SURVIVAL IN CANADIAN PATIENTS WITH CHRONIC HEPATITIS B RELATED HEPATOCELLULAR CARCINOMA |
---|---|
Description | Title: EPIDEMIOLOGY, TREATMENT PATTERN, AND SURVIVAL IN CANADIAN PATIENTS WITH CHRONIC HEPATITIS B RELATED HEPATOCELLULAR CARCINOMA Background: Hepatocellular carcinoma (HCC) is the second-most frequent cause of malignancy-associated death. We described the outcomes of CHB-HCC patients in Canada. Purpose: We aimed to describe the outcomes of Canadian CHB-HCC patients. Method: Data was collected from January 1, 2012, to December 31, 2022, from a national cohort of subjects mono-infected with CHB and HCC. Results: Of 6711 CHB patients who met inclusion criteria, 232 (3.5%) developed HCC. The CHB-HCC cohort had a higher proportion of male and SEA patients (p<0001). HCC patients were followed for 15 months (IQR 2-69) prior to diagnosis, and 41 months (IQR 19-87) post-diagnosis. 53% of patients were diagnosed during surveillance protocols and 81% were diagnosed as BCLC 0-A, with 84% survival in follow-up. 38% of patients received ablation, 16% TACE, 25% resection, 17% transplanted, 8% systemic therapy, and 6% received palliative therapy. Patient treatment had an 82% concordance with BCLC guidelines. Conclusion: Majority of patients with CHB-HCC were detected with early-stage HCC and received treatment with curative intent. |
Track | Hepatitis B (including HDV, HCV, HIV Co-infections) - Epidemiology/Public Health |
Formats | |
Audiences |
Name | Carla Coffin |
---|---|
Organization | Cumming School of Medicine, University of Calgary |
State/Province | |
City | |
cscoffin@ucalgary.ca | |
Website | N/A |
Speaker Role |
Name | Mayur Brahmania |
---|---|
Organization | Cumming School of Medicine, University of Calgary |
State/Province | Alberta |
City | Calgary |
mbrahmania@gmail.com | |
Website | N/A |
Speaker Role |
Name | Stephen Congly |
---|---|
Organization | Cumming School of Medicine, University of Calgary |
State/Province | Alberta |
City | Calgary |
stephencongly@gmail.com | |
Website | N/A |
Speaker Role |